| Rock Sound IT Volume 1 (1998) |
|
1. Lick The Pavement | 2:42 | | Garbage |
| 2. The Only One I KNow | 4:00 | | The Charlatans |
| 3. Dust | 3:35 | | Addict |
| 4. No | 3:42 | | Soulfly |
| 5. Book Of Flies | 5:14 | | Senser |
| 6. Good Shit | 4:40 | | Cornershop |
| 7. Ultima Notte | 3:58 | | Punkreas |
| 8. Snap Decision | 2:21 | | The New Bomb Turks |
| 9. Via Da Qui | 3:10 | | Sux! |
| 10. Apart (I Was Drunk In Texas Remix) | 5:10 | | Here |
| total time | 38:32 |
|
| Rock Sound IT Volume 2 (1998) |
|
1. Retrattile (Live) | 4:16 | | Marlene Kuntz |
| 2. Last Of The Big Time Drinkers | 2:45 | | Stereophonics |
| 3. I Gotta Move | 3:36 | | Frank Black |
| 4. Wise Guy | 1:25 | | Burning Heads |
| 5. Hey Jane | 5:14 | | Motorpsycho |
| 6. I Got The Monkey | 1:26 | | Crummy Stuff |
| 7. 99th Dream | 5:26 | | Swervedriver |
| 8. Quello Che Non Sai | 3:01 | | Sonica |
| 9. Dynamo | 5:42 | | Janus Stark |
| 10. Chissà Perché | 4:41 | | Bludinvidia |
| total time | 37:32 |
|
| Rock Sound IT Volume 3 (1998) |
 |
1. Hi-Tech Hate | 4:33 | | Fear Factory |
| 2. Mondo Cane | 3:33 | | Drugstore |
| 3. 88-92-96 | 6:35 | | Six By Seven |
| 4. New Music Machine | 3:52 | | Cornelius |
| 5. Jackie O. | 2:51 | | Groop Dogdrill |
| 6. Saliva | 2:08 | | (P)itch |
| 7. Kick Da Bucket | 2:48 | | Liberator |
| 8. RPZ | 2:14 | | MWB |
| 9. Dolores | 2:17 | | Six Minute War Madness |
| 10. New Noise | 5:07 | | Refused |
| 11. Nofukinmality | 3:03 | | One Minute Silence |
| 12. Chemical Ritmo | 4:20 | | Assists |
| total time | 43:21 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 5 (1998) |
|
1. What Do I Get (Studio - Live) | 2:26 | | Prozac + |
| 2. Paint The Stars | 4:29 | | Symposium |
| 3. Pensieri Asimmetrici | 2:56 | | Supernova |
| 4. I Want To Believe | 2:57 | | Travoltas |
| 5. Rock Against Ass | 3:49 | | Turbonegro |
| 6. Frammenti | 3:18 | | Movida |
| 7. Emergency | 1:57 | | Thee S.T.P. |
| 8. Turn In Turn-On Drop Dead | 3:29 | | Psycore |
| 9. Weekend | 3:37 | | Jet.Sons |
| 10. Not Promised Tomorrow (1998 Version) | 3:27 | | Stuck Mojo |
| total time | 32:25 |
|
| Rock Sound IT Volume 6 (1998) |
|
1. The Horrible People | 5:13 | | Marilyn Manson |
| 2. Grey | 3:30 | | Spineshank |
| 3. Don't Leave | 4:08 | | Pitbull Daycare |
| 4. Peawees | 2:18 | | Peawees |
| 5. Numbskull | 3:10 | | Ash |
| 6. Singin' In My Sleep | 3:57 | | Semisonic |
| 7. Left To The Right | 3:59 | | Terrorvision |
| 8. Stupid Band | 2:14 | | Fuck |
| 9. Duetre | 4:28 | | De Glaen |
| 10. Forte | 3:41 | | Denzoe |
| 11. PSW (Live) | 4:49 | | Scisma |
| total time | 41:27 |
|
| Rock Sound IT Volume 7 (1998) |
|
1. Walla Walla | 2:55 | | The Offspring |
| 2. Messengers | 1:57 | | Lagwagon |
| 3. Amy | 3:36 | | Plastik |
| 4. Suite-Pee | 2:31 | | System Of A Down |
| 5. Get The Horn | 3:38 | | Gluecifer |
| 6. 66 | 3:23 | | The Afghan Whigs |
| 7. Legacy | 6:33 | | Mansun |
| 8. Three Hours | 4:02 | | Laghisecchi / Amerigo Verardi |
| 9. Twist | 2:57 | | Ultra Baby Fat |
| 10. Dancin' Days | 3:18 | | Savalas |
| 11. The Bartender And The Thief (Live) | 3:30 | | Stereophonics |
| total time | 38:20 |
|
| Rock Sound IT Volume 8 (1998) |
 |
1. Freak On A Leash | 4:15 | | Korn |
| 2. Avon | 3:20 | | Queens Of The Stone Age |
| 3. The Rumble | 3:42 | | Abhinanda |
| 4. Meat | 3:16 | | Linea 77 |
| 5. I Thought | 2:31 | | Pyogenesis |
| 6. Coule La Vie | 4:56 | | Giorgio Canali |
| 7. Illuminating | 5:31 | | The Gathering |
| 8. Brown Christmas | 4:20 | | Gli Amici Di Roland |
| 9. Supersadorock | 3:42 | | Super B |
| 10. Gold Soundz | 2:38 | | Pavement |
| 11. I Wish | 4:46 | | Graham Coxon |
| total time | 42:57 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 9 (1999) |
|
1. Dumb (Live) | 4:16 | | Garbage |
| 2. Potential For A Fall | 2:28 | | Sick Of It All |
| 3. The Death You Deserve | 4:05 | | Stampin' Ground |
| 4. Circle | 4:22 | | Jinx |
| 5. Smash My Radio | 2:09 | | The Products |
| 6. Someday My Prince Will Come Again | 2:40 | | Annie Christian |
| 7. Tutto (Che Ti Dà) | 4:10 | | Frangar Non Flectar |
| 8. It's A Sign | 4:01 | | The Candyskins |
| 9. Tutto Da Rifare | 3:42 | | Fluxus |
| 10. Bad Things (Live) | 3:22 | | L7 |
| total time | 35:15 |
|
| Rock Sound IT Volume 10 (1999) |
 |
1. Roll Up And Shine | 3:57 | | Stereophonics |
| 2. Bird In The Hand | 1:36 | | Sebadoh |
| 3. Unforgiven | 3:38 | | Creed |
| 4. Gift Wrap | 3:42 | | Mindset |
| 5. Start Together | 2:39 | | Sleater-Kinney |
| 6. Cold | 4:21 | | Lacuna Coil |
| 7. For Those Who Were Crucified | 2:58 | | All Out War |
| 8. Vindicate | 4:18 | | Grip Inc. |
| 9. Mask Of Satyr | 4:40 | | Hush |
| 10. Hardcore | 2:16 | | Mumble Rumble |
| 11. Delta Sun Bottleneck Stomp | 6:25 | | Mercury Rev |
| total time | 40:30 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 11 (1999) |
|
1. Do You Feel The Shame | 4:15 | | Silverchair |
| 2. Superhero Girl | 3:35 | | Eve 6 |
| 3. Rest | 4:24 | | Pist.On |
| 4. Blisters | 4:40 | | Coal Chamber |
| 5. Lie No Limits | 3:45 | | Out |
| 6. Niente Per Me | 3:00 | | Angeli |
| 7. Priority #1 | 1:15 | | 59 Times The Pain |
| 8. 10 Years Of Service | 2:45 | | Dropkick Murphys |
| 9. Stagioni Diverse | 4:40 | | Samsara |
| 10. Pocos Locos Y Malunidos | 2:51 | | Elefante Bianco |
| total time | 35:10 |
|
| Rock Sound IT Volume 12 (1999) |
|
1. Marmalade | 3:00 | | System Of A Down |
| 2. Crossing The Deadline | 3:25 | | Guano Apes |
| 3. Every Breath You Take | 2:05 | | Millencolin |
| 4. Che Vi Piaccia O No | 3:52 | | Estra |
| 5. Saturday | 3:09 | | Soulwax |
| 6. Mi Faccio Saltare La Testa | 4:14 | | Lula |
| 7. Kill Your Gods | 3:55 | | Kill II This |
| 8. No Sympathy (For The Devil) | 3:47 | | Skinlab |
| 9. Lean Onto You | 2:40 | | Satanic Surfers |
| 10. Loris E Efrem | | | Vallanzaska |
| total time | 30:07 |
|
| Rock Sound IT Volume 13 (1999) |
|
1. Wait A Minute | | | The Jon Spencer Blues Explosion |
| 2. Beautiful Dead | | | Inger Lorre |
| 3. Starfighter Pilot | | | Snow Patrol |
| 4. Platform Blues | | | Pavement |
| 5. Delle Mie Colpe | | | Jumpin' Cherries |
| 6. Abito Al Limite | | | Tre Allegri Ragazzi Morti |
| 7. Supersonic | | | Puffball |
| 8. Filtered | | | Unjust |
| 9. Lurk | | | Shovel |
| 10. Out Of Sight | | | Crackdown |
|
| Rock Sound IT Volume 14 (1999) |
|
1. My Own Country | | | Pennywise |
| 2. Action De Grace | | | The Hellacopters |
| 3. Shadow Of Defeat | | | Good Riddance |
| 4. I Switched You | | | Frank Black And The Catholics |
| 5. Gangbusters | | | Dog Eat Dog |
| 6. RPH | | | Raw Power |
| 7. Empty Pockets | | | H2O |
| 8. Materializin' Dream | | | Cappanera |
| 9. Girl In The Sweeter | | | Hard-Ons |
| 10. Violento | | | Ritmo Tribale |
| 11. Non E' Per Sempre | | | Afterhours |
|
| Rock Sound IT Volume 15/16 (1999) |
|
1. What's In Your Mind (Rough Mix) | | | Coal Chamber |
| 2. Check | | | Zebrahead |
| 3. The Church | | | Rockbitch |
| 4. Chatastrophe (Tore Johansson Remix) | | | Scott 4 |
| 5. Moriah | | | Masters Of Reality |
| 6. Isolated Ones | | | U.S. Bombs |
| 7. Callipigia | | | Brat |
| 8. The Fairy Tales Of Young Robin | | | Yuppie Flu |
| 9. Playboy Playgirl | | | Pizzicato Five |
| 10. Cut From The Inside | | | Electric Frankenstein |
| 11. Kill The Assholes | | | Stormtroopers Of Death |
| 12. Faccia Di Pelle | | | Zona |
|
| Rock Sound IT Volume 17 (1999) |
 |
1. Break Stuff | 2:48 | | Limp Bizkit |
| 2. My Own Worst Enemy | 2:51 | | Lit |
| 3. Freedumb | 2:54 | | Suicidal Tendencies |
| 4. Valvonauta | 4:26 | | Verdena |
| 5. Blasphemous Girl | 3:45 | | My Ruin |
| 6. Polaroid | 4:08 | | C.O.D. |
| 7. Scream | 2:37 | | Misfits |
| 8. Hit Machine | 2:00 | | Guttermouth |
| 9. Riot, Riot, Upstart | 2:14 | | Agnostic Front |
| 10. Eyeless | 3:58 | | Slipknot |
| total time | 31:41 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 18 (1999) |
 |
1. Stacked Actors | | | Foo Fighters |
| 2. Whatever | | | Godsmack |
| 3. Anaesthetic | | | Feeder |
| 4. Internal Call | | | Stroke |
| 5. To Lose La Trek | | | Campag Velocet |
| 6. Life Size Mirror | | | No Use For A Name |
| 7. Equal Rights | | | Misconduct |
| 8. L'Importante E' Non Restare | | | Pay |
| 9. Soulstick | | | Moonspell |
| 10. They Kneel Me Down | | | Archangel |
| 11. Everyone I Love Is Dead | | | Type O Negative |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 19 (1999) |
|
1. Iodio (Ermetic Mix) | | | Bluvertigo |
| 2. Stranger Blues | | | Dream City Film Club |
| 3. Ballroom | | | Venus |
| 4. Poodle Rockin | | | Gorki Zygotic Mynci |
| 5. Nuclear Core Blues | | | Julie's Haircut |
| 6. Say What You Mean | | | Lunachicks |
| 7. The Real You | | | Dance Hall Crashers |
| 8. Nothing Good On The Radio | | | Down By Law |
| 9. Coma America | | | Amen |
| 10. I Negual Eye | | | Earthtone |
| 11. Over The Edge | | | Fu Manchu |
|
| Rock Sound IT Speciale Italia Volume 1 (1999) |
|
1. Sonde | | | Subsonica |
| 2. Viaveloce | | | Delta V |
| 3. Rappresento | | | 24 Grana |
| 4. Appigliomobile | | | Lubna |
| 5. Lilyth | | | Ginevra Di Marco |
| 6. Agosto | | | Diaframma |
| 7. Miscela | | | (P)itch |
| 8. This Is Mine | | | Hangin' On A Thread |
| 9. Prison Family | | | H-Strychnine |
| 10. Tamed Reptiles Obey The Crew | | | Crunch |
| 11. Play My Game | | | PWR |
| 12. Un Giorno Nuovo | | | Persiana Jones |
| 13. Rappresento | | | Vallanzaska |
| 14. Beat Party | | | Steve Sperguenzie & The Incredible Lisergic Ants |
| 15. Cineguaimai | | | Cleep |
| 16. Rubber Girls | | | Weird Uncle Betty |
| 17. Io Non Sò | | | Deadburger |
| 18. Le Nozze Chimiche | | | Giancarlo Onorato |
| 19. Dopoche | | | Massimo Volume |
|
| Rock Sound IT Volume 20 (1999) |
 |
1. Spit It Out | | | Slipknot |
| 2. The Blood, The Sweat, The Tears | | | Machine Head |
| 3. Energy Dome | | | Snapcase |
| 4. Giorni Duri | | | Derozer |
| 5. The Picture | | | Llama Farmers |
| 6. Body Brain | | | Anouk |
| 7. In Delirio | | | Marlene Kuntz |
| 8. Thorn | | | Unida |
| 9. Codice Civile | | | Magazzini Della Comunicazione |
| 10. Do You Wanna Go Our Way??? | | | Public Enemy |
| 11. Revolution Action | | | Atari Teenage Riot |
| 12. In The Name Of The Future | | | The Kovenant |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Speciale Punk Volume 1 (1999) |
|
1. The Biggest Killer In American History | | | Bad Religion |
| 2. Five Lessons Learned | | | Swingin' Utters |
| 3. This Place | | | Descendents |
| 4. There's A Place | | | The Dickies |
| 5. My Girlfriend Is Dead | | | The Vandals |
| 6. Insonnia | | | Senzabenza |
| 7. Nick Motown | | | Snuff |
| 8. Fairweather Friend | | | All |
| 9. 315 | | | OS101 |
| 10. Dinamiche Di Cancellamento | | | Sottopressione |
| 11. No Fear | | | Agnostic Front |
| 12. Mafia Boys | | | Temporal Sluts |
| 13. Speed Of Mutation | | | Screeching Weasel |
| 14. Gimmie My Radio | | | The Donnas |
| 15. Israelites | | | Millencolin |
| 16. Chaterbox | | | Undeclinable Ambuscade |
| 17. Vampire Girl | | | Shandon |
| 18. The Gentleman | | | Mad Caddies |
| 19. Outsmarted | | | The Hives |
| 20. Striving For Something | | | Stuntplasticpark |
| 21. Dying Everyday | | | No Fun At All |
| 22. I'm Not Deaf... I'm Just Ignoring You | | | Heideroosjes |
| 23. Alice | | | Meat For Dogs |
| 24. Forreal | | | Greyarea |
| 25. Anti | | | Breakdown |
|
| Rock Sound IT Volume 21 (2000) |
 |
1. Wake Up | | | Korn |
| 2. Broke | | | Addiction 96 |
| 3. Fresno | | | Will Haven |
| 4. Antes Y Despues | | | Hamlet |
| 5. Penguins And Polarbears | | | Millencolin |
| 6. Let's Go CBGB | | | The Products |
| 7. Rockers Delight | | | Monster |
| 8. Soul Auctioneer | | | Death In Vegas |
| 9. Pyromaniax | | | The Arsonists |
| 10. Ua-uaà | | | Sushi |
| 11. Zorro | | | Gli Amici Di Roland |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 22 (2000) |
|
1. Kemp | 3:16 | | Millencolin |
| 2. Follow Me | 3:26 | | Toyshop |
| 3. Vertigini | 3:58 | | Paolo Martella |
| 4. Honeycomb | 3:25 | | Keith Caputo |
| 5. Fly On The Wall | 2:54 | | The Jesus Lizard |
| 6. You Never Listened | 2:52 | | Drown |
| 7. Your Vision Was Never Mine To Share | 4:20 | | Misery Loves Co. |
| 8. Two Final Words | 4:33 | | Haste |
| 9. Appartenenza | 2:24 | | Mach5 |
| 10. A Future Gone Fishing | 7:03 | | Psycore |
| 11. Hi-Tech Jesus | 5:17 | | Death SS |
| total time | 43:28 |
|
| Rock Sound IT Speciale Punk-Rock Volume 2 (2000) |
|
1. Sosta | 3:05 | | Punkreas |
| 2. Endrina | 1:16 | | Rancid |
| 3. All I Want | 3:06 | | All Systems Go |
| 4. Damnation | 2:06 | | NRA |
| 5. Impossibile | 2:36 | | Peter Punk |
| 6. 1963 | 2:52 | | I Against I |
| 7. Bring On The Dancing Horses | 2:58 | | Lagwagon |
| 8. Valentine Frankenstein | 2:29 | | The Hydromatics |
| 9. To Junk To Die | 3:07 | | Killer Klown |
| 10. How It's Done | 1:19 | | Dwarves |
| 11. Waiting For Nothing | 1:52 | | Satanic Surfers |
| 12. War Room | 2:25 | | Tilt |
| 13. A Bitter Taste | 2:32 | | Burning Heads |
| 14. No Leaders | 2:28 | | Los Fastidios |
| 15. Dove Sono Finiti | 3:04 | | Klasse Kriminale |
| 16. Spazio | 2:23 | | Porno Riviste |
| 17. Fumetto | 2:19 | | Duffy Punk |
| 18. Vizi | 1:30 | | Moravagine |
| 19. Tore Up | 2:16 | | Cro-Mags |
| 20. Cancella Elimina | 2:05 | | Acredine |
| 21. A Yera In The Past (Radio Version) | 3:17 | | Grade |
| 22. Soluzione | 2:06 | | Psycholiday Project |
| total time | 53:11 |
|
| Rock Sound IT Volume 23 (2000) |
|
1. Fuxia | | | Verdena |
| 2. Mandy | | | Manges |
| 3. Deceptacon | | | Le Tigre |
| 4. Slinder | | | Simon Says |
| 5. Toxic | | | Crazy Town |
| 6. Just Allow | | | Fishbone |
| 7. Uneasy | | | Laika |
| 8. Videokamera | | | Terrorgruppe |
| 9. Drink The Poison | | | One Dimensional Man |
| 10. Come Down | | | Nebula |
| 11. Sottobosco | | | Il Pianto Di Rachel Cattiva |
|
| Rock Sound IT Volume 24 (2000) |
|
1. Food For The Brain | | | One Minute Silence |
| 2. Push It | | | Browbeat |
| 3. Rentboy | | | Within Reach |
| 4. Eat Junk Become Junk | | | Six By Seven |
| 5. Revolt Ill | | | Kent |
| 6. Holiday | | | The Get Up Kids |
| 7. Killer Kiss | | | The New Bomb Turks |
| 8. I Can't Satisfy Myself | | | Crummy Stuff |
| 9. My Extraordinary Mind | | | No Fun At All |
| 10. I Wanna Know About U | | | The International Noise Conspiracy |
| 11. Walkin' With J | | | Motorpsycho |
| 12. Uomini Cattivi Non Ho Più L'Età Per Lasciarvi Vivi | | | Six Minute War Madness |
|
| Rock Sound IT Volume 25 (2000) |
 |
1. Typecast Modulator | | | Snapcase |
| 2. Spit | | | Kittie |
| 3. Siberian Eyes | | | Glassjaw |
| 4. I Don't Have A Map | | | Idlewild |
| 5. Marbles | | | Snuff |
| 6. The Crystal Lake | | | Grandaddy |
| 7. When 20 Summers Pass | | | Shelter |
| 8. Courtney | | | Nerf Herder |
| 9. Fog | | | Sadist |
| 10. Left Brain Ambassadors | | | Spiritual Beggars |
| 11. Souvenir | | | Losbastardos |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 26 (2000) |
|
1. Don't Sell Me Short | | | Bad Religion |
| 2. Dinosaurs Will Die | | | Nofx |
| 3. Hold It Down | | | Madball |
| 4. Priviledge | | | Incubus |
| 5. Sweet 666 | | | HIM |
| 6. Hey Now ! | | | Hardcore Superstar |
| 7. Ironclad | | | Sleater-Kinney |
| 8. Work It Out | | | Brassy |
| 9. Atomic Geghegè | | | Space Surfers |
| 10. This Is Not | | | Blonde Redhead |
| 11. At The Paisley Park | | | Rollercoaster |
|
| Rock Sound IT Volume 27/28 (2000) |
|
1. Overdue | | | Muse |
| 2. Bigger Stronger | | | Coldplay |
| 3. Power To The Guitar Sound | | | Micevice |
| 4. Libera L'Anima | | | Settevite |
| 5. Rattle Snake | | | Rancid |
| 6. All My Best Friends Are Metalheads | | | Less Than Jake |
| 7. Stupid Kind Of Love | | | All |
| 8. Dog Day Dog Night | | | Gluecifer |
| 9. Brand New BMW | | | Thee S.T.P. |
| 10. Raise The Deadman | | | Stuck Mojo |
| 11. Slither | | | Earth Crisis |
| 12. Bread | | | GF.93 |
|
| Rock Sound IT Volume 29 (2000) |
|
1. Better Man | | | Pearl Jam |
| 2. Cemented Shoes | | | My Vitriol |
| 3. Can't Get The Best Of Me | | | Cypress Hill |
| 4. Gimme Some Skin | | | The Workhorse Movement |
| 5. Oltraggio | | | Officine Aurora |
| 6. The Girl With The Sparkling Eyes | | | Bellatrix |
| 7. Strangle The Girl | | | The Queers |
| 8. Bye Bye Brain | | | Groovie Ghoulies |
| 9. Break Me! | | | Brutal Deluxe |
| 10. Taken | | | Avail |
| 11. Useless Bearing | | | De Crew |
|
| Rock Sound IT Volume 30 (2000) |
 |
1. Potato Music Machine | | | Linea 77 |
| 2. Back To The Primitive | | | Soulfly |
| 3. Fallen Off | | | downset. |
| 4. New Disease | | | Spineshank |
| 5. Stupify | | | Disturbed |
| 6. This Is Not An Exit | | | Seafood |
| 7. Prova A Colpirmi | | | Rapsodia |
| 8. Same Old Story | | | Pennywise |
| 9. Sunshine | | | Samiam |
| 10. Janet | | | Shandon |
| 11. Incetardis | | | At The Drive-In |
| 12. Her Ghost In The Fog | | | Cradle Of Filth |
| 13. Carmen Queasy (Video) | | | Maxim / Skin |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 31 (2000) |
 |
1. One Fine Day | | | The Offspring |
| 2. New Resistance | | | Machine Head |
| 3. Spanish Fever | | | Chixdiggit |
| 4. The Drop In | | | Voodoo Glow Skulls |
| 5. Beauty Fiend | | | My Ruin |
| 6. Taste The Poison | | | Napalm Death |
| 7. Into The Darkness Into The Moda | | | Meganoidi |
| 8. Parenoia | | | Sautiva |
| 9. Sugar | | | Heather Nova |
| 10. Mistakes And Regrets | | | ...And You Will Know Us By The Trail Of Dead |
| 11. C.K. T-shirts | | | Le Hammond Inferno |
| 12. Beer Run | | | The Fleshtones |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 32 (2000) |
|
1. No Shelter (Live) | | | Rage Against The Machine |
| 2. Now Or Never | | | Zebrahead |
| 3. Black Jesus | | | Everlast |
| 4. Pills & Smoke | | | Swingin' Utters |
| 5. Heart Of A Rebel | | | SX10 |
| 6. Another Year | | | K's Chioce |
| 7. You | | | The Miles Apart |
| 8. Recluse | | | Midtown |
| 9. Forty-Five | | | The Atomic Bitchwax |
| 10. Video | | | Boldoz Dogs |
| 11. Dead Insects | | | Mondo Generation |
| 12. Così Semplice | | | Meat For Dogs |
| 13. Hate To Say I Told You So (Video) | | | The Hives |
|
| Rock Sound IT Speciale Punk Rock 4 (2000) |
|
1. District | | | Sick Of It All |
| 2. Suicidal | | | Raw Power |
| 3. The Nephilim | | | AFI |
| 4. Midnight Picture Show | | | Teen Idols |
| 5. Nuova Generazione | | | Derozer |
| 6. Radio Control | | | Bombshell Rocks |
| 7. Muore Il Giorno | | | Succo Marcio |
| 8. Beyond The System | | | Union 13 |
| 9. Na.Na. | | | Four Flying Dicks |
| 10. Together | | | Satanic Surfers |
| 11. Freedoms Denied | | | Kevlar HC |
| 12. Time Of Your Life | | | The Yo-Yo's |
| 13. Sincerely | | | Sun Eats Hours |
| 14. Get Em Down | | | Gaza Strippers |
| 15. I Don't Wanna Be Trained | | | Retarded |
| 16. Few And Far Between | | | Shutdown |
| 17. In Fondo Al Cuore | | | Impossibili |
| 18. Fuck Your Scene | | | Straight Faced |
| 19. Me | | | Mas Ruido |
| 20. 10 Fermate | | | Pensione Libano |
| 21. Guten Morger | | | Atarassia Gröp |
| 22. Il Tempo Invecchia | | | Minnie's |
| 23. So Small | | | No One |
| 24. Charms | | | Gli Ingnoranti |
|
| Rock Sound IT Volume 33 (2001) |
|
1. Meaning Of Life | | | Disturbed |
| 2. The Gauntled | | | Dropkick Murphys |
| 3. The Chair | | | The 69 Eyes |
| 4. Hot Pants | | | The Donnas |
| 5. Tat-twan-asi | | | Earthtone9 |
| 6. Baby You're So Free | | | Cosmic Rough Riders |
| 7. Oggi | | | Medusa |
| 8. Phantasies | | | Stephen Malkmus |
| 9. Five Is A Four Letter Word | | | Lostprophets |
| 10. Age Of Urges | | | The Damage Manual |
| 11. Sucker | | | 28 Days |
|
| Rock Sound IT Volume 34 (2001) |
 |
1. Non Si Esce Vivi Dagli Anni 80 | | | Afterhours |
| 2. When A Dead Man Walks | | | Lacuna Coil |
| 3. Ancora In Viaggio | | | Gea |
| 4. Patience | | | Boiler Room |
| 5. Big Lover | | | Cut |
| 6. Superscud | | | Raging Speedhorn |
| 7. Lindbergh | | | Votiva Lux |
| 8. Pendolare In Sidecar | | | Vallanzaska |
| 9. 91 | | | Death By Stereo |
| 10. Downschifter | | | Metroschifter |
| 11. Troublestarter | | | Puffball |
| 12. Damm | | | Ojm |
| 13. Ketchup Suicide (Videoclip) | | | Linea 77 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 35 (2001) |
|
1. Infest | 4:11 | | Papa Roach |
| 2. Bartender | 3:52 | | (Hed) P. E. |
| 3. Generation | 4:13 | | Extrema |
| 4. Breathe | 3:58 | | Nickelback |
| 5. Panic Floods | 3:36 | | Earth Crisis |
| 6. Strana Melodia | 3:20 | | Sux! |
| 7. Standing On The Edge | 3:12 | | Feeder |
| 8. Ash | 4:25 | | Mirsie |
| 9. Your Dirty Answer | 5:24 | | Kristin Hersh |
| 10. Aria Nuova | 4:30 | | Jet.Sons |
| 11. Time Has Come | 4:03 | | Nine |
| 12. So This Is The Night | 3:45 | | The Slackers |
| total time | 48:29 |
|
| Rock Sound IT Volume 36 (2001) |
|
1. Vegas Two Times | 4:28 | | Stereophonics |
| 2. Into The White | 4:42 | | Pixies |
| 3. La Spia | 3:40 | | Monovox |
| 4. Sniff The Glue | 5:56 | | Lupine Howl |
| 5. Follow The Blind | 2:58 | | Zebulon |
| 6. Beautiful Bruises | 4:29 | | Thirst |
| 7. When Everything Turns To None | 4:56 | | Sisthema |
| 8. Se Fossi | 3:31 | | Pay |
| 9. Bounce | 3:05 | | Danko Jones |
| 10. Rim Of Hell | 4:27 | | Death SS |
| 11. Fortune & Fear | 5:18 | | Neil Hagerty |
| 12. Blu | 3:03 | | Marysun!Nicotina |
| --- Videoclip --- |
| 1. The Reproduction Of Death | 3:50 | | The International Noise Conspiracy |
| total time | 54:23 |
|
| Rock Sound IT Volume 37 (2001) |
 |
1. Trasudamerica | 5:31 | | Marlene Kuntz |
| 2. Look At Me Now | 3:39 | | Paradise Lost |
| 3. Minimo | 2:06 | | Estra |
| 4. Antiquity's Small Reward | 3:52 | | Dog Fashion Disco |
| 5. It Doesn't Matter | 3:22 | | Name |
| 6. Voices (Network Analysis) | 4:38 | | Monksoda |
| 7. Suicide And Destroy | 3:15 | | The Peepshows |
| 8. 18:23 | 3:00 | | Matrioska |
| 9. Third Time Around | 3:57 | | Hangnail |
| 10. Free To Live | 3:41 | | Exilia |
| 11. I'll Play | 3:28 | | El Caco |
| total time | 40:29 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Rock Sound IT Volume 38 (2001) |
|
1. Spiral Static | | | Muse |
| 2. Walking Barefoot | | | Ash |
| 3. Awake | | | Godsmack |
| 4. Return Of The Liar | | | Rocket From The Crypt |
| 5. White Trash | | | Cortizone |
| 6. Hot Pants | | | Julie's Haircut |
| 7. Jack Of All Trades | | | Hot Water Music |
| 8. No Mind In My Mind | | | Jennifer Gentle |
| 9. Stitch | | | Defenestration |
| 10. Maggots | | | Landmine Spring |
| 11. Hit & Run | | | Turbo A.C.'s |
|
| Rock Sound IT Volume 39/40 (2001) |
|
1. Heretic Song (Rough) | | | Slipknot |
| 2. Johnny Appleseed | | | Joe Strummer & The Mescaleros |
| 3. It's Tricky | | | Folder |
| 4. Numbed | | | Puya |
| 5. Broken Petals | | | Si:Pja |
| 6. Perfect | | | Stabbing Westward |
| 7. Download | | | Addiction Crew |
| 8. Unexpected | | | Sprung Monkey |
| 9. Sotto L'Hotel Eden | | | Elle |
| 10. Falling Away | | | Preston School Of Industry |
| 11. Ore E Giorni | | | Persiana Jones |
|
| Rock Sound IT Volume 41 (2001) |
|
1. Prison Song | | | System Of A Down |
| 2. Your Number Is One | | | Rollins Band |
| 3. Igniton | | | Brian Setzer / '68 Comeback Special |
| 4. Contraire | | | Rival Schools / Onelinedrawing |
| 5. Florida's On Fire | | | Superchunk |
| 6. You Still Hate Me | | | Ill Niño |
| 7. Experiment In Terror | | | Fantomas |
| 8. Western Battle | | | Seafood |
| 9. Signs Of Discontent | | | Candiria |
| 10. In Pursuit | | | The Rosenbergs |
| 11. Aritmia | | | Vanillina |
| 12. Simple Things (Video) | | | Thorn.Eleven |
|
| Rock Sound IT Volume 42 (2001) |
|
1. Circles | | | Incubus |
| 2. Sick Tight | | | 311 |
| 3. Last Man Standing | | | Biohazard |
| 4. A Bigger Mood | | | American Hi-Fi |
| 5. Red Eyes And Tears | | | Black Rebel Motorcycle Club |
| 6. Sunshine | | | Vision Of Disorder |
| 7. Summer Of Hate | | | Wood |
| 8. Hanging Tree | | | Various |
