| No Life 'til Leather (demo) (1982) |
 |
1. Hit the lights | 4:16 |
| 2. The Mechanics | 4:28 |
| 3. Motorbreath | 3:17 |
| 4. Seek and destroy | 4:52 |
 |
5. Metal militia | 5:10 |
| 6. Jump in the fire | 3:49 |
| 7. Phantom lord | 3:32 |
| total time | 29:24 |
|
6.7 / 10 (24 votes)
3 reviews
|
6.7 / 10 (24 votes)
|
3 reviews
|
| Live: Metal Up Your Ass (demo) (1982) |
 |
1. Hit The Lights |
| 2. The Mechanics |
| 3. Phantom Lord |
| 4. Jump In The Fire |
| 5. Motorbreath |
| 6. No Remorse |
| 7. Seek & Destroy |
| 8. Whiplash |
| 9. Am I Evil? (Diamond Head cover) |
| 10. Metal Militia |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Kill 'em All (1983) |
 |
1. Hit the lights | 4:13 |
| 2. The four horsemen | 7:12 |
| 3. Motorbreath | 3:04 |
| 4. Jump in the fire | 4:38 |
| 5. (Anesthesia) pulling teeth | 4:14 |
| 6. Whiplash | 4:09 |
| 7. Phantom lord | 5:01 |
| 8. No remorse | 6:26 |
| 9. Seek and destroy | 6:55 |
| 10. Metal militia | 5:08 |
| total time | 51:00 |
|

 |
8.5 / 10 (266 votes)
20 reviews
|
8.5 / 10 (266 votes)
|
20 reviews
|
| Whiplash (1983) |
 |
1. Jump In The Fire | 4:38 |
| 2. Whiplash (Special Neckbrace Remix) | 4:10 |
| 3. Seek And Destroy (Live) | 7:02 |
| 4. Phantom Lord (Live) | 4:53 |
| total time | 20:43 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Jump in the Fire (1984) |
 |
1. Jump In The Fire | 4:40 |
| 2. Seek And Destroy (live) | 7:04 |
| 3. Phantom Lord (live) | 4:52 |
| total time | 16:36 |
|

|
6.5 / 10 (47 votes)
2 reviews
|
6.5 / 10 (47 votes)
|
2 reviews
|
| Ride the Lightning (1984) |
 |
1. Fight fire with fire | 4:45 |
| 2. Ride the lightning | 6:38 |
| 3. For whom the bell tolls | 5:11 |
| 4. Fade to black | 6:55 |
| 5. Trapped under ice | 4:04 |
| 6. Escape | 4:25 |
| 7. Creeping death | 6:36 |
| 8. The call of Ktulu | 8:55 |
| total time | 47:29 |
|


 |
9.1 / 10 (292 votes)
#5 in User vote top 10 from the eighties!
#4 in Zenial's top 10 from the eighties!
18 reviews
|
9.1 / 10 (292 votes)
#5 in User vote top 10 from the eighties!
#4 in Zenial's top 10 from the eighties!
|
18 reviews
|
| Creeping Death (1984) |
 |
1. Creeping death | 6:36 |
| 2. Am I evil? | 7:45 | | Diamond Head cover |
| 3. Blitzkrieg | 3:35 | | Blitzkrieg cover |
| 4. Jump in the fire | 4:39 |
| 5. Seek and destroy | 7:03 |
| 6. Phantom lord | 4:51 |
| total time | 34:31 |
|

|
7.0 / 10 (56 votes)
No reviews yet...
|
7.0 / 10 (56 votes)
|
No reviews yet...
|
| Master of Puppets (1986) |
 |
1. Battery | 5:12 |
| 2. Master of puppets | 8:36 |
| 3. The thing that should not be | 6:36 |
| 4. Welcome home (sanitarium) | 6:27 |
| 5. Disposable heroes | 8:16 |
| 6. Leper messiah | 5:40 |
| 7. Orion (instrumental) | 8:28 |
| 8. Damage, inc. | 5:30 |
| total time | 54:45 |
|

 |
8.8 / 10 (341 votes)
#1 in Zenial's top 10 from the eighties!
22 reviews
|
8.8 / 10 (341 votes)
#1 in Zenial's top 10 from the eighties!
|
22 reviews
|
| The $5.98 E.P. - Garage Days Re-revisited (1987) |
 |
1. Helpless | 6:33 | | Diamond Head cover |
| 2. The small hours | 6:42 | | Holocaust cover |
| 3. The wait | 4:54 | | Killing Joke cover |
| 4. Crash course in brain surgery | 3:10 | | Budgie cover |
| 5. Last caress / green hell | 3:28 | | Misfits cover |
| total time | 24:47 |
|

 |
6.5 / 10 (57 votes)
#10 in Zenial's top 10 from the eighties!
2 reviews
|
6.5 / 10 (57 votes)
#10 in Zenial's top 10 from the eighties!
|
2 reviews
|
| Cliff 'Em All! (video) (1987) |
 |
1. Creeping Death | 6:36 | | (Live '86) |
| 2. Am I Evil? (Diamond Head cover) | 7:50 | | (Live '86) |
| 3. Damage, Inc. | 5:32 | | (Live '86) |
| 4. Master of Puppets | 8:35 | | (Live '86) |
| 5. Whiplash | 4:08 | | (Live '83) |
| 6. The Four Horsemen | 7:11 | | (Live '85) |
| 7. Fade to Black | 6:53 | | (Live '85) |
| 8. Seek & Destroy | 6:51 | | (Live '85) |
| 9. Welcome Home (Sanitarium) | 6:27 | | (Live '86) |
| 10. For Whom the Bell Tolls | 5:11 | | (Live '85) |
| 11. No Remorse | 6:23 | | (Live '83) |
| 12. Metal Militia | 5:11 | | (Live '83) |
| total time | 76:48 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| ...And Justice for All (1988) |
 |
1. Blackened | 6:42 |
| 2. ...And justice for all | 9:46 |
| 3. Eye of the beholder | 6:26 |
| 4. One | 7:26 |
| 5. The shortest straw | 6:36 |
| 6. Harvester of sorrow | 5:45 |
| 7. The frayed ends of sanity | 7:44 |
| 8. To live is to die | 9:48 |
| 9. Dyers eve | 5:14 |
| total time | 65:27 |
|

 |
8.5 / 10 (298 votes)
#2 in Zenial's top 10 from the eighties!
19 reviews
|
8.5 / 10 (298 votes)
#2 in Zenial's top 10 from the eighties!
|
19 reviews
|
| One (1988) |
 |
1. One | 7:25 |
| 2. For whom the bell tolls (live) | 4:48 |
| 3. Welcome home sanatarium (live) | 6:06 |
| total time | 18:19 |
|

 |
5.5 / 10 (21 votes)
#5 in Zenial's top 10 from the eighties!
No reviews yet...
|
5.5 / 10 (21 votes)
#5 in Zenial's top 10 from the eighties!
|
No reviews yet...
|
| Harvester of Sorrow (1988) |
 |
1. Harvester Of Sorrow | 5:42 |
| 2. Breadfan | 5:44 | | Budgie cover |
 |
3. The Prince | 4:26 | | Diamond Head cover |
| total time | 15:52 |
|
5.8 / 10 (16 votes)
No reviews yet...
|
5.8 / 10 (16 votes)
|
No reviews yet...
|
| Eye of the Beholder (1988) |
 |
1. Eye of the Beholder | 6:25 |
| 2. Breadfan | 5:44 | | Budgie cover |
| total time | 12:09 |
|
8.0 / 10 (1 vote)
No reviews yet...
|
8.0 / 10 (1 vote)
|
No reviews yet...
|
| Mandatory Metallica (1988) |
 |
1. One | 5:02 |
| 2. For Whom The Bell Tolls | 5:10 |
| 3. Fade To Black | 6:52 |
| 4. Creeping Death | 6:36 |
| total time | 52:08 |
|

 |
4.0 / 10 (1 vote)
#1 in the Compilation top 10 from the eighties!
No reviews yet...
|
4.0 / 10 (1 vote)
#1 in the Compilation top 10 from the eighties!
|
No reviews yet...
|
| 2 of One (video) (1989) |
 |
1. Introduction (Interview with Lars Ulrich) | 5:43 |
| 2. One (Original Version) | 7:44 |
| 3. One (Jammin' Version) | 5:05 |
| total time | 18:32 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| The Good, the Bad and the Live (1990) |
 |
1. Jump in the Fire lp | 16:36 |
| 2. Creeping Death lp | 17:56 |
| 3. Garage Days Re-revisited lp | 24:47 |
| 4. Harvester of Sorrow lp | 15:52 |
| 5. One lp | 18:19 |
| --- The 6.5 year anniversary live lp --- |
| 1. Harvester of Sorrow | 6:19 |
| 2. One | 7:10 |
| 3. Breadfan | 4:15 | | Budgie cover |
| 4. Last Caress | 1:35 | | Misfits cover |
| total time | 1:52:49 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Special Edition (1991) |
 |
1. Creeping Death lp |
| 2. Jump In The Fire lp |
| 3. Garage Days lp |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Metallica (1991) |
 |
1. Enter sandman | 5:31 |
| 2. Sad but true | 5:25 |
| 3. Holier than thou | 3:48 |
| 4. The unforgiven | 6:27 |
| 5. Wherever I may roam | 6:44 |
| 6. Don't tread on me | 4:00 |
| 7. Through the never | 4:05 |
| 8. Nothing else matters | 6:29 |
| 9. Of wolf and man | 4:16 |
| 10. The god that failed | 5:09 |
| 11. My friend of misery | 6:49 |
| 12. The struggle within | 3:54 |
| 13. So What? (Anti-Nowhere League cover) | | | jap. bonus |
| total time | 62:37 |
|

 |
7.3 / 10 (261 votes)
17 reviews
|
7.3 / 10 (261 votes)
|
17 reviews
|
| Enter Sandman (1991) |
 |
1. Enter sandman | 5:36 |
| 2. Stone cold crazy | 2:18 | | Queen cover |
| 3. Enter sandman (demo) | 5:04 |
| total time | 12:58 |
|
3.9 / 10 (24 votes)
No reviews yet...
|
3.9 / 10 (24 votes)
|
No reviews yet...
|
| The Unforgiven (1991) |
 |
1. The Unforgiven | 6:29 |
| 2. Killing Time (Sweet Savage cover) | 3:08 |
| 3. The Unforgiven (demo) | 6:15 |
| total time | 18:59 |
|
 |
4.5 / 10 (13 votes)
No reviews yet...
|
4.5 / 10 (13 votes)
|
No reviews yet...
|
| Wherever I May Roam (1992) |
 |
1. Wherever I may roam | 6:43 |
| 2. Fade to black (live) | 7:43 |
| 3. Wherever I may roam (demo) | 5:35 |
| total time | 20:01 |
|
4.6 / 10 (14 votes)
1 review
|
4.6 / 10 (14 votes)
|
1 review
|
| Live at Wembley Stadium (1992) |
 |
1. Enter Sandman (live) | 5:39 |
| 2. Sad but True (live) | 5:30 |
| 3. Nothing Else Matters (live) | 6:17 |
| total time | 17:26 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| A Year And A Half In The Life Of Metallica (video) (1992) |
 |
1. Making-of | | | Opening Credits-"The Black Album"-Enter Soundmen-Larz Drum Trax-Songwriting-Group Recording |
| 2. The Unforgiven | | | Music video |
| 3. Making-of | | | Jaymz Vocals-Crunchy Guitar God Sounds-Larz Drum Edits-Jason's Bass-Kirk's Guitar Madness-More Mighty Hetfield Vocals |
| 4. Nothing Else Matters | | | Music video |
| 5. Making-of | | | "Black Album" Art Arrives-Mixing And Nixing-Mastering-Listening Party-Record Factory-Making The "Sandman" Video |
| 6. Enter Sandman | | | Music video |
| 7. Making-of | | | Metallica Album Finished!-Metallica Rehearsal-End Credits |
| --- Bonus Disk --- |
 |
1. Making-of | | | Opening Credits-Going Out On Tour!-The Snake Pit-Backstage: Pre-Show |
| 2. Sad But True | | | Music video |
| 3. Making-of | | | Backstage: After Show-Waking Up Next Morning-Travelin' Band |
| 4. For Whom The Bell Tolls | | | Live |
| 5. Making-of | | | The Metalliplane-Radio Promo-Meet And Greet Fans |
| 6. Enter Sandman | | | Live |
| 7. Making-of | | | Music Video Awards-Gimme A Grammy-More With Fans |
| 8. Harvester Of Sorrow | | | Live |
| 9. Making-of | | | Still Travelin' On The Metalliplane-Larz' Scuba Dive-Jaymz' Duck Hunt-Kirk's Guitar Shop-Jason's Birthday |
 |
10. Sad But True | | | Live |
| 11. Making-of | | | England-Rehearsal With Queen-Metallica Playing For A Good Cause |
| 12. Enter Sandman | | | Live |
| 13. Making-of | | | Jaymz Jams With Queen-Backstage: Metallica Meets Spinal Tap-The Metallica/Guns Tour-Backstage And Onstage-Hetfield's Disaster-Riot In Montreal-Hetfield Returns |
| 14. Nothing Else Matters | | | Live |
| 15. Making-of | | | Metallica's Final Thoughts |
| 16. Wherever I May Roam | | | Music video |
| 17. Making-of | | | End Credits |
| total time | 3:56:00 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Virgin Megastore Box Set (1992) |
 |
1. Kill 'Em All cd | 51:00 |
| 2. Ride The Lightning cd | 49:29 |
| 3. Master Of Puppets cd | 54:45 |
| 4. Metallica cd | 62:37 |
| 5. Live At Wembley cd | 17:26 |
| total time | 3:55:17 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live At Wembley Stadium - London April 20th 1992 (1992) |
 |
1. Enter Sandman mcd |
| 2. Live at Wembley Stadium mcd |
| 3. The Unforgiven mcd |
| 4. Wherever I May Roam mcd |
| 5. Nothing Else Matters mcd |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Sad But True (1993) |
 |
1. Sad but true | 5:27 |
| 2. Nothing else matters (elevator version) | 6:31 |
| 3. Creeping death (live) | 8:01 |
| 4. Sad but true (demo) | 4:54 |
| total time | 24:53 |
|
 |
5.2 / 10 (18 votes)
No reviews yet...
|
5.2 / 10 (18 votes)
|
No reviews yet...
|
| Nothing Else Matters (1993) |
 |
1. Nothing Else Matters | 6:30 |
| 2. Enter Sandman (live) | 5:26 |
| 3. Harvester Of Sorrow (live) | 6:02 |
| 4. Nothing Else Matters (demo) | 5:52 |
| total time | 23:50 |
|
4.3 / 10 (12 votes)
No reviews yet...
|
4.3 / 10 (12 votes)
|
No reviews yet...
|
| Enter Sandman / One (1993) |
 |
1. Enter Sandman | 7:27 |
| 2. One | 9:17 |
| total time | 16:44 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live Shit: Binge & Purge (1993) |
 |
1. Enter sandman | 7:27 | | Live at Sports Palace, Mexico City, February 25 - March 2, 1993 |
| 2. Creeping death | 7:29 |
| 3. Harvester of sorrow | 7:18 |
| 4. Welcome home (sanitarium) | 6:40 |
| 5. Sad but true | 6:07 |
| 6. Of wolf and man | 6:22 |
| 7. The unforgiven | 6:48 |
| 8. Justice medley | 9:38 |
| 9. Solos bass / guitar | 18:50 |
| --- Disk 2 --- |
| 1. Through the never | 3:47 |
| 2. For whom the bell tolls | 5:48 |
| 3. Fade to black | 7:12 |
 |
4. Master of puppets | 4:36 |
| 5. Seek & destroy | 18:08 |
| 6. Whiplash | 5:34 |
| --- Disk 3 --- |
| 1. Nothing else matters | 6:21 |
| 2. Wherever I may roam | 6:33 |
| 3. Am I evil | 5:42 | | Diamond Head cover |
| 4. Last caress | 1:24 | | Misfits cover |
| 5. One | 10:27 |
| 6. Battery | 10:06 |
| 7. The four horsemen | 6:07 |
| 8. Motorbreath | 3:15 |
| 9. Stone cold crazy | 5:32 | | Queen cover |
| total time | 2:57:11 |
|

|
8.3 / 10 (65 votes)
#7 in the Live top 10 from the nineties!
1 review
|
8.3 / 10 (65 votes)
#7 in the Live top 10 from the nineties!
|
1 review
|
| The Coffin (1993) |
 |
1. Wherever I May Roam v1 minicd |
| 2. The Unforgiven minicd |
| 3. Sad But True v1 minicd |
| 4. Sad But True v2 minicd |
| 5. Sad But True v3 minicd |
| 6. Wherever I May Roam v2 minicd |
| 7. Enter Sandman minicd |
| 8. Nothing else matters minicd |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Load (1996) |
 |
1. Ain't my bitch | 5:04 |
| 2. 2 x 4 | 5:28 |
| 3. The house jack built | 6:39 |
| 4. Until it sleeps | 4:28 |
| 5. King nothing | 5:30 |
| 6. Hero of the day | 4:22 |
| 7. Bleeding me | 8:18 |
| 8. Cure | 4:54 |
| 9. Poor twisted me | 4:00 |
| 10. Wasting my hate | 3:57 |
| 11. Mama said | 5:20 |
| 12. Thorn within | 5:51 |
| 13. Ronnie | 5:18 |
| 14. The outlaw torn | 9:49 |
| total time | 78:53 |
|

 |
4.5 / 10 (232 votes)
15 reviews
|
4.5 / 10 (232 votes)
|
15 reviews
|
| Until It Sleeps (1996) |
 |
1. Until it sleeps | 4:35 |
| 2. Overkill (live Motörhead cover) | 4:07 |
| total time | 8:42 |
|
 |
4.3 / 10 (13 votes)
1 review
|
4.3 / 10 (13 votes)
|
1 review
|
| Hero Of The Day (1996) |
 |
1. Hero of the day | 4:24 |
| 2. Kill/ride medley (live) | 10:17 |
| total time | 14:41 |
|
 |
4.0 / 10 (9 votes)
No reviews yet...
|
4.0 / 10 (9 votes)
|
No reviews yet...
|
| Mama Said (1996) |
 |
1. Mama said | 5:19 | | v1 / v2 |
| 2. King nothing (live) | 6:01 | | v1 |
| 3. Whiplash (live) | 5:51 | | v1 |
| 4. Mama said (edit) | 4:40 | | v1 / maxi |
 |
5. So What (live Anti-Nowhere League cover) | 3:00 | | v2 |
| 6. Creeping Death (live) | 7:15 | | v2 |
| 7. Mama said (demo) | 6:52 | | v2 / maxi |
| total time | 21:51 |
|
2.5 / 10 (8 votes)
No reviews yet...
|
2.5 / 10 (8 votes)
|
No reviews yet...
|
| Fan Can #1 (1996) |
 |
1. Stupid shit cd | 61:01 |
| 2. Stupid shit vhs | 46:58 |
| total time | 1:47:59 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| King Nothing (1997) |
 |
1. King Nothing | 5:28 |
| 2. Ain't My Bitch (live) | 6:00 |
| total time | 11:28 |
|

|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Bleeding me (1997) |
 |
1. Bleeding me (edited version) | 5:57 |
| 2. Bleeding me (full version) | 8:18 |
| total time | 14:15 |
|
9.0 / 10 (1 vote)
No reviews yet...
|
9.0 / 10 (1 vote)
|
No reviews yet...
|
| Reload (1997) |
 |
1. Fuel | 4:29 |
| 2. The Memory Remains | 4:39 |
| 3. Devil's Dance | 5:19 |
| 4. Unforgiven 2 | 6:35 |
| 5. Better than You | 5:22 |
| 6. Slither | 5:13 |
| 7. Carpe Diem Baby | 6:12 |
| 8. Bad Seed | 4:05 |
| 9. Where the Wild things are | 6:54 |
| 10. Prince Charming | 6:05 |
| 11. Low Man's Lyric | 7:37 |
| 12. Attitude | 5:16 |
| 13. Fixxxer | 8:14 |
| total time | 76:00 |
|

 |
3.6 / 10 (214 votes)
14 reviews
|
3.6 / 10 (214 votes)
|
14 reviews
|
| The Unforgiven II (1997) |
 |
1. The unforgiven II | 6:35 |
| 2. Helpless (live Diamond Head cover) | 4:14 |
| 3. The Four Horsemen (live) | 5:34 |
| 4. Of Wolf And Man (live) | 5:16 |
| total time | 21:40 |
|
 |
4.4 / 10 (17 votes)
No reviews yet...
|
4.4 / 10 (17 votes)
|
No reviews yet...
|
| Fuel (1997) |
 |
1. Fuel | 4:29 |
| 2. Sad But True (live) | 6:23 |
| 3. Nothing Else Matters (live) | 6:08 |
| total time | 17:00 |
|
 |
2.0 / 10 (11 votes)
No reviews yet...
|
2.0 / 10 (11 votes)
|
No reviews yet...
|
|
 |
3.0 / 10 (8 votes)
No reviews yet...
|
3.0 / 10 (8 votes)
|
No reviews yet...
|
| Fan Can #2 (1997) |
 |
1. Fade To Black | 8:46 |
| 2. King Nothing | 7:18 |
| 3. One | 7:55 |
| 4. Wherever I May Roam | 7:16 |
| 5. Nothing Else Matters | 6:03 |
| 6. Last Caress | 2:00 | | Misfits cover |
| 7. Master Of Puppets | 4:00 |
| 8. Overkill | 4:54 | | Motörhead cover |
| 9. Motorbreath | 5:23 |
| 10. A Week And A Half In The Life Of Metallica vhs |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Mandatory Metallica 2 (1997) |
 |
1. Wherever I May Roam | 6:42 |
| 2. One | 7:24 |
| 3. Enter Sandman | 5:29 |
| 4. For Whom The Bell Tolls | 5:10 |
| 5. The Unforgiven | 6:26 |
| 6. Sad But True | 5:24 |
| 7. Master Of Puppets | 8:38 |
| 8. Nothing Else Matters | 6:29 |
| --- Disk Two --- |
| 1. Fade To Black | 6:56 |
| 2. Hero Of The Day | 4:22 |
| 3. Breadfan | 5:44 | | Budgie cover |
| 4. Bleeding Me | 8:18 |
| 5. King Nothing | 5:28 |
| 6. Until It Sleeps | 4:30 |
| 7. Stone Cold Crazy | 2:17 | | Queen cover |
| 8. Ain't My Bitch | 5:04 |
| 9. Welcome Home (Sanitarium) | 6:26 |
| total time | 1:40:47 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Live in London - Antipodean Tour Edition (1998) |
 |
1. Bleeding Me | 8:32 |
| 2. Stone Cold Crazy | 3:31 | | Queen cover |
| 3. The Wait | 4:44 | | Killing Joke cover |
| 4. Damage, INC. | 4:53 |
| total time | 21:40 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Garage, Inc. (1998) |
 |
1. Free Speech For The Dumb (Discharge cover) | 2:35 | | New recordings '98 |
| 2. It's Electric (Diamond Head cover) | 3:34 |
| 3. Sabbra Cadabra (Black Sabbath cover) | 6:20 |
| 4. Turn The Page (Bob Seger cover) | 6:07 |
| 5. Die, Die My Darling (Misfits cover) | 2:29 |
| 6. Loverman (Nick Cave & the Bad Seeds cover) | 7:53 |
| 7. Mercyful Fate (Mercyful Fate cover) | 11:11 |
| 8. Astronomy (Blue Öyster Cult cover) | 6:38 |
| 9. Whiskey In The Jar (Thin Lizzy cover) | 5:05 |
| 10. Tuesday's Gone (Lynyrd Skynyrd cover) | 9:05 |
| 11. The More I See (Discharge cover) | 4:49 |
| --- Disk 2 --- |
| 1. Helpless (Diamond Head cover) | 6:38 | | Garage Days Re-Revisited '87 |
| 2. The Small Hours (Holocaust cover) | 6:43 |
| 3. The Wait (Killing Joke cover) | 4:55 |
| 4. Crash Course In Brain Surgery (Budgie cover) | 3:11 |
| 5. Last Caress / Green Hell (Misfits cover) | 3:30 |
| 6. Am I Evil? (Diamond Head cover) | 7:50 | | Garage Days Revisited '84 |
| 7. Blitzkrieg (Blitzkrieg cover) | 3:37 |
| 8. Breadfan (Budgie cover) | 5:41 | | B-Sides & One-Offs '88-'91 |
| 9. The Prince (Diamond Head cover) | 4:25 |
| 10. Stone Cold Crazy (Queen cover) | 2:18 |
| 11. So What (Anti-Nowhere League cover) | 3:09 |
| 12. Killing Time (Sweet Savage cover) | 3:04 |
| 13. Overkill (Motörhead cover) | 4:05 | | Motörheadache '95 |
| 14. Damage Case (Motörhead cover) | 3:40 |
| 15. Stone Dead Forever (Motörhead cover) | 4:52 |
| 16. Too Late Too Late (Motörhead cover) | 3:13 |
| total time | 2:16:37 |
|

 |
6.1 / 10 (121 votes)
No reviews yet...
|
6.1 / 10 (121 votes)
|
No reviews yet...
|
| Turn The Page (1998) |
 |
1. Turn The Page | 6:06 | | Bob Seger cover |
| 2. Bleeding Me (live) | 8:31 |
| 3. Stone Cold Crazy (live) | 3:29 | | Queen cover |
| 4. The Wait (live) | 4:42 | | Killing Joke cover |
| total time | 22:48 |
|
5.3 / 10 (6 votes)
No reviews yet...
|
5.3 / 10 (6 votes)
|
No reviews yet...
|
| Cunning Stunts (video) (1998) |
 |
1. So What | 2:49 | | Anti-Nowhere League cover |
| 2. Creeping Death | 7:36 |
| 3. Sad but True | 6:51 |
| 4. Ain't My Bitch | 5:22 |
| 5. Hero of the Day | 4:18 |
| 6. King Nothing | 5:30 |
| 7. One | 8:40 |
| 8. Fuel | 4:34 |
| 9. Bass/Guitar Doodle | 3:56 |
| 10. Nothing Else Matters | 6:05 |
| 11. Until It Sleeps | 4:17 |
| 12. For Whom the Bell Tolls | 5:52 |
| 13. Wherever I May Roam | 7:15 |
| 14. Fade to Black | 10:32 |
| 15. Kill/Ride Medley | 14:08 |
| 16. Last Caress | 2:17 | | Misfits cover |
| 17. Master of Puppets | 3:46 |
| 18. Enter Sandman | 8:52 |
| 19. Am I Evil? | 3:21 | | Diamond Head Cover |
| 20. Motorbreath | 3:18 |
| total time | 1:59:19 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Fan Can #3 (1998) |
 |
--- Mucho-Demo CD --- |
| 1. Load | 5:50 | | (30.11.94 King nothing) |
| 2. Devil dance | 4:46 | | (10.12.94 Devil's dance) |
| 3. Streamline | 4:20 | | (28.11.94 Wasting my hate) |
| 4. Bleeding me | 8:36 | | ( 7.04.95 Bleeding me) |
| 5. Bitch | 5:31 | | ( 6.04.95 Ain't my bitch) |
| 6. Fixer | 5:57 | | (29.12.94 Fixxxer) |
| 7. Mine eyes | 7:58 | | (30.10.95 Low man's lyric) |
| 8. Skimpy | 6:24 | | ( 2.03.95 Carpe diem baby) |
| 9. Unforgiven II | 7:14 | | (21.04.95 Unforgiven II) |
| 10. Outlaw | 9:18 | | ( 6.03.95 The outlaw torn) |
| 11. Memory | 6:47 | | ( 6.03.95 The memory remains) |
| --- Blindmans Ball VHS --- |
| 1. So What |
| 2. Puppets |
 |
3. King |
| 4. Sad |
| 5. Fuel |
| 6. Hero |
| 7. Bitch |
| 8. One |
| 9. Sleepz |
| 10. Bellz |
| 11. Roam |
| 12. Nothing |
| 13. Sandman |
| 14. Stone Cold Crazy |
| 15. Creep |
| 16. Battery |
| 17. Caress |
| total time | 72:45 |
|
1.0 / 10 (1 vote)
No reviews yet...
|
1.0 / 10 (1 vote)
|
No reviews yet...
|
| Poor Touring Me (1998) |
 |
1. Ain't My Bitch | 6:21 | | Live May 1997, Texas USA |
| 2. King Nothing | 5:58 |
| 3. One | 8:09 |
| 4. Fuel | 4:22 |
| 5. For Whom The Bell Tolls | 5:53 |
| 6. Wherever I May Roam | 6:45 |
| 7. Enter Sandman | 7:26 |
| 8. Motorbreath | 6:27 |
| total time | 51:21 |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Re-Fuel (1998) |
 |
1. Fuel v1 mcd |
| 2. Fuel v2 mcd |
| 3. Fuel v3 mcd |
| 4. The Interview Sessions cd |
| 5. Star Profile collectors book |
|
No votes yet...
No reviews yet...
|
No votes yet...
|
No reviews yet...
|
| Whiskey In The Jar (1999) |
 |
1. Whiskey In The Jar (Thin Lizzy cover) | 5:06 |
| 2. Whiskey In The Jar (edit) | 4:34 |
| total time | 14:27 |
|

 |
4.3 / 10 (8 votes)
No reviews yet...
|
4.3 / 10 (8 votes)
|
No reviews yet...
|
| Die, Die My Darling (1999) |
 |
1. Die, Die My Darling (Misfits cover) | 2:26 |
| 2. Sabbra Cadabra (live Black Sabbath cover) | 7:03 |
| 3. Mercyful Fate (live Mercyful Fate cover) | 11:51 |
| 4. Whiskey In The Jar (Thin Lizzy cover) | 4:44 | | bonus video |
| 5. Turn The Page (Bob Seger cover) | 5:50 | | bonus video |
| total time | 21:20 |
|
4.4 / 10 (14 votes)
1 review
|
4.4 / 10 (14 votes)
|
1 review
|
| S&M (1999) |
 |
1. The ecstasy of gold | 2:31 | | Ennio Morricone cover |
| 2. The call of the ktulu | 9:34 |
| 3. Master of puppets | 8:55 |
| 4. Of wolf and man | 4:19 |
| 5. The thing that should not be | 7:26 |
| 6. Fuel | 4:36 |
| 7. The memory remains | 4:42 |
| 8. No leaf clover | 5:44 |
| 9. Hero of the day | 4:44 |
| 10. Devil's dance | 5:26 |
| 11. Bleeding me | 9:02 |
| --- Disk two --- |
| 1. Nothing else matters | 6:47 |
| 2. Until it sleeps | 4:30 |
| 3. For whom the bell tolls | 4:52 |
| 4. Human | 4:20 |
| 5. Wherever I may roam | 7:01 |
| 6. Outlaw torn | 9:59 |
| 7. Sad but true | 5:46 |
| 8. One | 7:53 |
| 9. Enter sandman | 7:40 |
| 10. Battery | 7:24 |
| total time | 2:13:11 |
|

 |
5.9 / 10 (147 votes)
11 reviews
|
5.9 / 10 (147 votes)
|
11 reviews
|
| Nothing Else Matters (1999) |
 |
1. Nothing Else Matters | 6:47 |
| 2. For Whom The Bell Tolls | 4:52 |
| 3. Human | 4:19 |
| 4. Nothing Else Matters | 6:47 | | CD-Rom Video |
| total time | 22:45 |
|
 |
4.0 / 10 (6 votes)
No reviews yet...
|
4.0 / 10 (6 votes)
|
No reviews yet...
|
| No Leaf Clover (2000) |
 |
1. No leaf clover | 5:47 |
| 2. No leaf clover slice & dice version (video) | 5:37 |
